Handheld SDR NB1W
Product Features:
The wireless broadband mesh network utilizes a new-generation software-defined radio (SDR) platform, offering advantages such as long range, high data rates, rapid network access, fast route switching, flexible networking, 2x2 MIMO support, customizable frequency, rich interface options, compact size, and lightweight design. The radio unit features high integration, low power consumption, and a compact design.
Product Advantages:
High security level with support for multiple encryption methods
Strong Low Probability of Intercept/Low Probability of Detection (LPI/LPD) capabilities, including frequency hopping
Support for multiple operation modes: point-to-point, point-to-multipoint, and multipoint-to-multipoint
Flexible networking topologies: star, chain, mesh, and hybrid configurations
The provided specifications are a starting point and will be tailored to your specific needs.
| Technical Parameters | |
| Frequency Range | 70MHz to 6GHz |
| Output Power | 1w X2 |
| Modulation | TD-COFDM, BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM, DSSS |
| Data Transmitting Rate | 1 to 70Mbps |
| Channel Bandwidth | 1.25MHz, 2.5MHz, 5MHz, 10MHz, 15MHz, 20MHz, 24MHz, 27MHz |
| Transmitting Type | video, audio, text, image, file |
| Receive Sensitivity | -103dBm@5MHz Bw |
| Operating Mode | Point to Point, Point to MultiPoint, MultiPoint to MultiPoint, dynamic Routing, multi-hop relay, etc. |
| Range | 50 to 100km |
| Basic Port | 2xTNC RF, 1-3xRJ45, Ethernet 100/1000BastT, WiFi AP, GPS, RS232/TTL (UART), Sbus/Bluetooth, 1.2-230.4Kbps, DC input |
| Auxiliary Port | MIC, SP, PTT, GND, RS485/422, USD2.0 OTG |
| Battery Capacity | 11.1V, 6.8AH |
| Power | 9 to 36Vdc |
| Safety | IP66 |
| Operational Temperature | -40°C to +80°C |
| Dimensions | 20.5 x 6.8 x 3.8cm |
| Weight | 799 grams |





